MU Series
Portable and installed PA loudspeakers used in applications including sound reinforcement and stage monitoring in Houses of Worship, Events, Clubs, Rehearsal Halls and Ballrooms etc. The MU Series delivers extraordinary performance at unmatched value.| MU12 | MU18B | MU12M | X212M/86 | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
|
| More info... | More info... | More info... | More info... | |
| $899.00 | $999.00 | $859.00 | $1,499.00 | |
| Packaged and sold in | Each | Each | Each | Each |
| Sensitivity | 97dB | 97dB | 97dB | 101dB |
| Frequency Response (-3dB) | 55Hz-17kHz | 40Hz-300Hz | 80Hz-16kHz | 56Hz-17kHz |
| Dispersion (H x V) | 90° x 40° | 45° x 45° | 80° x 60° | |
| Rated Power (RMS) | 400W | 500W | 350W | 500W |
| Impedance | 8ohms | 8ohms | 8ohms | 16ohms |
| Driver(s) | 12" + 3" | 18" | 12" + 3" | 2x12" + 3" |
| Input/Output Connectors | NL4x2 | NL4 x 2 | NL4x2 | NL4x2 |
| Dimensions (WxDxH) | 420x420x610mm | 600 x 640 x 550mm | 410x560x406mm | 449x593x730mm |
| Weight | 24.0kg | 38kg | 24.0kg | 31.6kg |









