VP5.2
2 CHANNEL PROFESSIONAL POWER AMPLIFIER 2x550W/8ohm
Features
- Stereo, parallel and bridge mono mode
- Signal input level, clip, protect and active indicators
- LCD Display indicates operating mode, protection status and temperature of the modules
- Precision front panel input attenuators
- Ground lift switch
- "Loop through" male XLR connectors to other amplifiers
- Fans exhaust through back grills
- Input overload limiter - automatically reduces channel gain when steady or excessive clipping is detected
- Output overload protection - automatically reduces channel gain when the amplifier senses mismatched loads
- Soft startup protection - gradually increases amplifier gain after the amplifier is turned on
- Thermal overload protection - activates when excessive heatsink or power transformer temperatures are detected
- Short circuit protection - attenuates the signal and disconnects the load
- DC voltage offset protection - disconnects output instantly to minimise the risk of speaker damage
Chassis Dimensions

Specifications
| 1kHz 0.1% THD+N | |
|---|---|
| 8Ω Stereo RMS Power: | 2x550W |
| 4Ω Stereo RMS Power: | 2x820W |
| 2Ω Stereo RMS Power: | 2x1100W |
| 8Ω Bridge Mono RMS Power: | 1600W |
| 4Ω Bridge Mono RMS Power: | 2100W |
| Frequency Response (+0/-0.3dB 1W/8Ω): | 20Hz-20kHz (+/-1dB) |
| Power Bandwidth (rated power at 4Ω, 1%THD+N): | 20Hz-20kHz -0.84dB/+0dB |
| Protection: | DC, Short Circuit, High Temp, Current Inrush, Input Overload, Output, Soft Start |
| THD+N (rated power, 4Ω/1kHz): | <0.5% |
| SMPTE IMD (rated power, 8Ω, 50Hz & 7kHz): | <0.5% |
| Damping Factor (10-400Hz at 8Ω): | ≥300 |
| Input CMRR (1kHz): | >60dB |
| Standard Input Sensitivity (rated power at 8Ω): | 1V |
| Input Impedance (balanced/unbalanced): | 20kΩ/10kΩ |
| Hum and Noise (A weighted, -80dBW): | 95dB |
| Crosstalk (A weighted, full power at 4Ω): | >60dB |
| Class: | AB |
| Input Connectors (per channel): | XLR (male & female) |
| Output Connectors (per channel): | Speakon (2-way) & Binding Posts |
| Power Supply (factory configured): | 230V 50Hz-60Hz |
| Idle Current Draw (220V): | 0.2A |
| 1/8 Power Current Draw (220V/4Ω): | 4.3A |
| 1/3 Power Current Draw (220V/4Ω): | 8.0A |
| Max Current Draw (220V/4Ω): | 10.5A |
| Thermal Emissions (1/8 power, 4Ω): | 3250 BTU/hr |
| Thermal Emissions (1/3 power, 4Ω): | 4341 BTU/hr |
| Cooling: | Two Speed DC Fan (flow front to rear) |
| Controls: | Front Panel: 2 Attenuators, Power Switch Rear Panel: Ground Lift & Mode |
| LED Indicators (per channel): | Clip, Signal Level, Protect, Power |
| Construction: | Steel Chassis, double thickness rack ears |
|
Net Weight: |
19.4kg |
|
Gross Weight |
22.4kg |
| Dimensions (W x D x H): | 482 x 437 x 88mm (2RU) |
| Packaging Dimensions (W x D x H): | 570 x 625 x 155mm |
| Warranty: | 3 years |






