FX-13.4
13 INPUT PROFESSIONAL MIXER WITH DIGITAL EFFECTS
Panel Layout

Features
-
9 balanced mic/line inputs
-
2 stereo inputs
-
Input gain trim on all input channels
-
3-band EQ on all input channels
-
2 aux pre fade sends on all input channels
-
2 effects sends on all input channels
-
2 stereo aux returns
-
Independent Main L & R, Subgroups 1 & 2 faders
-
Built-in dual digital effects processor with 32 presets
-
Inserts on all mic/line input channels
-
10dB pad on stereo input channels
-
Switchable +48V phantom power with LED indicator
-
Pan on all input channels including effects
-
Peak, 0dB and -10dB LED signal indicators on all input channels
-
10 segment LED meter for Main L & R, Subgroups 1 & 2 outputs
-
60mm Alps linear faders with dust guard
-
PFL, Subgroups 1 & 2 and Main L & R switches on all inputs including effects
-
Stereo record out
-
Headphone jack for monitoring with PFL
- Rack mount kit included
Dimensions

Specifications
| Mono Inputs (balanced): | 9 Mic (XLR)/Line (TRS) |
|---|---|
| Stereo Inputs (balanced/unbalanced): | 2 (TRS)/ 2 (RCA) |
| Inserts (unbalanced): | 9 (TRS) |
| Aux Sends (unbalanced): | 2 (TS) |
| Aux Returns (unbalanced): | 2 (TS) |
| Main Out (balanced): | Left & Right (XLR)/ Left & Right (TRS) |
| Subgroups Out (balanced): | 1 & 2 (TRS) |
| Record Out (unbalanced): | 2 Left & Right (RCA) |
| Stereo Headphones: | 1 (TRS) |
| Mic Input Impedance: | 2kΩ |
| Mic Max Input Signal: | 0dB |
| Mic Max Gain: | 75dB |
| Mic EIN (22Hz-20kHz not weighted @ main out): | -128dB |
| Mic CMRR (@ main out, gain 75dB): | 80dB |
| Line Input Impedance: | 33kΩ |
| Line Max Input Signal: | 30dBu |
| Line Max Gain: | 40dB |
| Stereo Input Impedance: | 10kΩ |
| Stereo Max Input Signal: | 22dBu |
| EQ (mic/line/stereo channels): | 3-Band: ±15dB High Shelf ±12dB Mid Peaking ±15dB Low Shelf |
|
Main Output Impedance: |
100Ω |
|
Subgroup Output Impedance |
100Ω |
| Main Output Max Level: | 28dBu |
| Subgroups Output Max Level: | 28dBu |
| Distortion + Noise (@ main out 16dBu, gain 40dB): | 0.003% |
| S/N Ratio (all channels assigned 20dB gain): | 110dB |
| Frequency Response: | 20Hz to 20kHz |
| Phantom Power: | Global +48V |
| Internal Dual Digital Effects: | 32 Preset |
| Effects Sampling Frequency: | 32kHz |
| Effects A/D and D/A Converters: | 24bit Delta Sigma |
| Effect Frequency Response: | 20Hz to 15kHz |
| Effects DSP Dynamic Memory: | 100ms |
| Effects DSP Multiplier: | 24x24 56bit |
| Power Supply: | External 1RU 220V-240VAC 50-60Hz |
| Net Weight: | 11.3kg |
| Gross Weight: | 13.2kg |
| Dimensions (W x D x H): | 410 x 450 x 100mm |
| Packaging Dimensions (W x D x H): | 590 x 540 x 195mm |
| Warranty: | 1 Year |






