SQ12000
SQ12000 4x 1800W - 8Ω digital power amplifiers, high-performance 1ru

Features
- High power output: 4 x 1800W @ 8ohm, 4x3000W@4ohm
- Switch mode with active PFC (Universal AC input from 90 to 260V)
- Proprietary High-Speed High-Current 4th generation discrete Class D
- Short-circuit, Over and Under-voltage, Over-current, Over-load, Temperature
- Ultra-low distortion opamps with audiophile MUSE® Fine Gold capacitors
Specifications
| 20Hz-20kHz 0.1%THD | <.03% | 
|---|---|
| 8Ω Power (per channel): | 4x1800W | 
| 4Ω Power (per channel): | 4x3000W | 
| Signal to Noise Ratio: | >107dB(A) | 
| Frequency Response | 6~20,000Hz (-1dB) | 
| Crosstalk (1kHz): | >75dB | 
| Input Impedance: | 20 kΩ (Balanced) | 
| Maximum input: | +20dBu | 
| Amplifier slew rate: | >60V/us | 
| Amplifier damping factor (8 ohms, 500Hz): | >800 (internal) | 
| Preamp: | Ultra low distortion opamps with audiophile MUSE® Fine Gold capacitors | 
| Nominal Voltage Gain: | x50 (34dB) | 
| Cooling: | Temperature regulated long life brush-less fans, front to back airflow | 
| Protection: | Short-circuit, Over and Under-voltage, Over-current, Over-load, Temperature | 
| Input connectors: | 4 Balanced NEUTRIK® XLR | 
| Output connectors: | 4 NEUTRIK® SpeakON® NL4MP | 
| Power connector: | SEETRONIC® Power Lock 20A | 
| Operating Voltage: | 90~260V AC | 
| Net Weight: | 10kg | 
| Gross Weight: | 12.5g | 
| Dimensions (W x D x H): | 483 x 421x 45mm (3RU) | 
| Packaging Dimensions (W x D x H): | 500 x 450 x 90mm | 
| Warranty: | 3 Years | 

 







