400-600W Amplifiers
| DT1000 | A4400 | DT2004 | C4450 | C2450 | C2500 | C4500 | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| More info... | More info... | More info... | More info... | More info... | More info... | More info... | |
| $1,422.00 | $1,815.00 | $2,401.00 | $2,273.70 | $1,446.50 | $1,434.00 | $2,310.00 | |
| Out of Stock | |||||||
| Packaged and sold in | Each | Each | Each | Each | Each | Each | Each |
| Rated Power | 2x550W | 4 x 400W | 4x550W | 4 x 450W 8ohm | 2 x 450W 8ohm | 2 x 500W | 4 x 500W |
| Mono Inputs | 2 x XLR | 4 x XLR | 4 x XLR | Phoenix | Phoenix | 2 x Phoenix | 4 x Phoenix |
| Master Outputs | 2 x Speakon | 4 x Speakon | 4 x Speakon | Phoenix | Phoenix | 2 x 500W 100V | 4 x 500W 100V |
| Dimensions (WxDxH) | 482 x 279 x 88mm | 483 x 375 x 44mm | 482 x 380 x 89mm | 57 x 49 x 13cm | 482 x 420 x 44mm | 482 x 420 x 44mm | |
| Weight | 11.5kg | 5.7kg | 15.5kg | 10kg | 10.0kg | 10.0kg | |
| 8ohm Stereo (Dual) | 4 x 450W | 2 x 450W | 2 x 500W 8ohm | 4 x 500W 8ohm | |||
| 4ohm Stereo (Dual) | 4 x 765W | 2 x 765W | |||||
| 2ohm Stereo (Dual) | 4 x 1300W | 2 x 1300W | |||||
| 8ohm Bridge Mono | 2 x 1530W | 1 x 1530W | |||||
| 4ohm Bridge Mono | 2 x 2600W | 1 x 2600W | |||||
| Stereo Inputs | Phoenix | Phoenix | |||||
| Input/Output Connectors | Phoenix | Phoenix | |||||
| Link Outputs | Phoenix | Phoenix |











