600-800W Amplifiers
| SLQ4800 | DD406NF | C2.10 | |
|---|---|---|---|
![]() | ![]() |
||
| More info... | More info... | More info... | |
| -$1.00 | $3,465.00 | $1,470.00 | |
| Packaged and sold in | Each | Each | |
| 8ohm Stereo (Dual) | 4 x 650W | 2x750W | |
| 4ohm Stereo (Dual) | 4 x 1100W | 2x1100W | |
| 8ohm Bridge Mono | 1x2200W | ||
| Dimensions (WxDxH) | 483 x 45 x 370mm | 397 x 378 x 88mm | |
| Weight | 9kg | 16kg | |
| Display | 3.3" LCD Display | ||
| Control | DSP | ||
| 2ohm Stereo (Dual) | 4 x 1870W | ||
| Input/Output Connectors | XL in - Speakon Out |






