ACS Series
| ACS218 | ACS10 (M+P) | |
|---|---|---|
![]() | ![]() |
|
| More info... | More info... | |
| $5,500.00 | $5,500.00 | |
| Out of Stock | ||
| Packaged and sold in | EACH | Master+Slave |
| Rated Power | 3000w RMS | |
| Sensitivity | 139dB | |
| Frequency Response (-3dB) | 30Hz-95kHz | 95 - 22000Hz |
| Rated Power (RMS) | 3000W | 2300W |
| Driver(s) | 2 x 18" | 10" - 1.7" Coaxial |
| Input/Output Connectors | XLR | |
| Power Supply | Active PFC+SMPS 90-260v | |
| Dimensions (WxDxH) | 740x580x1100mm | 450x280x395mm Per Cabinet |
| Weight | 83kg | 16kg |
| Dispersion (H x V) | 100 H |






