ACS Series
| ACS10 (M+P) | ACS218 | |
|---|---|---|
![]() | ![]() |
|
| More info... | More info... | |
| $5,500.00 | $5,500.00 | |
| Packaged and sold in | Master+Slave | EACH |
| Rated Power | 3000w RMS | |
| Sensitivity | 139dB | |
| Frequency Response (-3dB) | 95 - 22000Hz | 30Hz-95kHz |
| Rated Power (RMS) | 2300W | 3000W |
| Driver(s) | 10" - 1.7" Coaxial | 2 x 18" |
| Input/Output Connectors | XLR | |
| Power Supply | Active PFC+SMPS 90-260v | |
| Dimensions (WxDxH) | 450x280x395mm Per Cabinet | 740x580x1100mm |
| Weight | 16kg | 83kg |
| Dispersion (H x V) | 100 H |






