Passive B3 Column Arrays
| T4.4W | T4.6W | T4.6B | T4.8W | T4.8B | T4.8LINK | |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| More info... | More info... | More info... | More info... | More info... | More info... | |
| $400.00 | $533.00 | $533.00 | $678.00 | $678.00 | $181.00 | |
| Packaged and sold in | Each | Each | Each | Each | Each | Each |
| Construction | 15mm Plywood | 15mm Plywood | 15mm Plywood | 15mm Plywood | 15mm Plywood | |
| Frequency Response (-3dB) | 90Hz-16kHz | 90Hz-16kHz | 90Hz-16kHz | 90Hz-15kHz | 90Hz-15kHz | |
| Dispersion (H x V) | 180º x 30º | 180º x 30º | 180º x 30º | 180º x 30º | 180º x 30º | |
| Rated Power (RMS) | 120W | 180W | 180W | 240W | 240W | |
| Impedance | 8ohms | 8ohms | 8ohms | 4ohm | 4ohm | |
| Driver(s) | 4 x 4" | 6 x 4" | 6 x 4" | 8 x 4" | 8 x 4" | |
| Input/Output Connectors | Push Terminal | Push Terminal + Speakon | Push Terminal + Speakon | Push Terminal + Speakon | Push Terminal + Speakon | |
| Dimensions (WxDxH) | 135x169x560mm | 135x169x800mm | 135x169x800mm | 135x169x1050mm | 135x169x1050mm | |
| Weight | 6.5kg | 9.0kg | 9.0kg | 12.0kg | 12.0kg |










