Passive B3 Line Arrays
(to scroll across product line use bar below)| EX42 | TLA-101 | TLB-101 | |
|---|---|---|---|
![]() | ![]() | ![]() |
|
| More info... | More info... | More info... | |
| $890.00 | $3,500.20 | $2,599.00 | |
| Out of Stock | Out of Stock | ||
| Packaged and sold in | Each | Each | Each |
| Frequency Response (-3dB) | 85Hz-20kHz | 100Hz-19kHz | 50Hz-250Hz |
| Dispersion (H x V) | 100° x 0-5° | 90° x 30° | |
| Rated Power (RMS) | 50W(RMS); 100W(MUSIC) | L: 400W; H: 80W | 800W (AES) |
| Impedance | 16Ω | L: 8ohm; H: 8ohm | 4ohm |
| Driver(s) | 2 x 4" 5 x 16mm dome tweeters | 2x10" + 2x(4"x1") | 2x12" |
| Dimensions (WxDxH) | 335x196x148mm | 800x503x300mm | 800x595x388mm |
| Weight | 3.7kg | 22.5kg | 45.5kg |







