Powered Speakers
(to scroll across product line use bar below)| VX10a | VX12a | MU12a | ACS218 | CPM110P | WB35 Speaker Wall Bracket | ACS10 (M+P) | MU Series Fly Ring | MD-3 Winch-up Speaker Pole | SPS-502 Speaker Stand | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | |
| $1,272.70 | $1,456.40 | $1,468.00 | $5,500.00 | $1,199.00 | $138.00 | $5,500.00 | $13.00 | $239.00 | $108.00 | |
| Out of Stock | Out of Stock | |||||||||
| Packaged and sold in | Each | Each | Each | EACH | Each | Each | Master+Slave | Each | Each | Each |
| Dimensions (WxDxH) | 337 x 290 x 528mm | 345 x 365 x 595mm | 420x420x610mm | 740x580x1100mm | 385 x 406 x 317mm | 320 x 170 x 330 | 450x280x395mm Per Cabinet | 145 x 65 x 900mm | 130 x 130 x 1030mm | |
| Weight | 12.6 kg | 15.6kg | 29.0kg | 83kg | 13.5kg | 2.5kg | 16kg | 3.8kg | 2.8kg | |
| Frequency Response (-3dB) | 55Hz-18kHz | 55Hz-18kHz | 55Hz-16kHz | 30Hz-95kHz | 80Hz-20kHz | 95 - 22000Hz | ||||
| Dispersion (H x V) | 90° x 60° | 90° x 60° | 60° x 40° | 80° x 80° | 100 H | |||||
| Rated Power (RMS) | 250W | 250W | 350W | 3000W | 100W | 2300W | ||||
| Driver(s) | 10" + 1" | 12" + 1" | 12" + 3" | 2 x 18" | 10" Coaxial | 10" - 1.7" Coaxial | ||||
| EQ | 3 Performance modes, Concert, Club and Monitor | 3 Performance modes, Concert, Club and Monitor | Bass & Treble | |||||||
| Direct Outputs | XLR | XLR | XLR | |||||||
| Input/Output Connectors | XLR | XLR | XLR | XLR | XLR | |||||
| Power Supply | AC 110V/230V, 50Hz/60Hz | AC 110V/230V, 50Hz/60Hz | 120V/240V | Active PFC+SMPS 90-260v | ||||||
| Impedance | 8ohm | |||||||||
| Rated Power | 3000w RMS | |||||||||
| Sensitivity | 139dB |














