Powered Speakers
(to scroll across product line use bar below)| VX10a | VX12a | MU12a | CPM110P | WB35 Speaker Wall Bracket | MU Series Fly Ring | MD-3 Winch-up Speaker Pole | SPS-502 Speaker Stand | |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | |
| $1,272.70 | $1,456.40 | $1,468.00 | $1,199.00 | $138.00 | $13.00 | $239.00 | $108.00 | |
| Out of Stock | ||||||||
| Packaged and sold in | Each | Each | Each | Each | Each | Each | Each | Each |
| Dimensions (WxDxH) | 337 x 290 x 528mm | 345 x 365 x 595mm | 420x420x610mm | 385 x 406 x 317mm | 320 x 170 x 330 | 145 x 65 x 900mm | 130 x 130 x 1030mm | |
| Weight | 12.6 kg | 15.6kg | 29.0kg | 13.5kg | 2.5kg | 3.8kg | 2.8kg | |
| Frequency Response (-3dB) | 55Hz-18kHz | 55Hz-18kHz | 55Hz-16kHz | 80Hz-20kHz | ||||
| Dispersion (H x V) | 90° x 60° | 90° x 60° | 60° x 40° | 80° x 80° | ||||
| Rated Power (RMS) | 250W | 250W | 350W | 100W | ||||
| Driver(s) | 10" + 1" | 12" + 1" | 12" + 3" | 10" Coaxial | ||||
| EQ | 3 Performance modes, Concert, Club and Monitor | 3 Performance modes, Concert, Club and Monitor | Bass & Treble | |||||
| Direct Outputs | XLR | XLR | XLR | |||||
| Input/Output Connectors | XLR | XLR | XLR | XLR | ||||
| Power Supply | AC 110V/230V, 50Hz/60Hz | AC 110V/230V, 50Hz/60Hz | 120V/240V | |||||
| Impedance | 8ohm |












