200-400W Amplifiers
| C2250 | C4250 | C2.6 | UA660 | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
|
| More info... | More info... | More info... | More info... | |
| $1,097.80 | $1,740.20 | $1,191.00 | $1,100.00 | |
| Packaged and sold in | Each | Each | Each | Each |
| 8ohm Stereo (Dual) | 2 x 250W | 4 x 250W | 2x400W | 2x330W |
| 4ohm Stereo (Dual) | 2 x 425 | 4 x 425W | 2x600W | 2x500W |
| 8ohm Bridge Mono | 1 x 850W | 2 x 850W | 1200W | 1000W |
| Dimensions (WxDxH) | 57 x 49 x 13cm | 570 x 490 x 13cm | 397 x 378 x 88mm | 482x375x88mm |
| Weight | 8.5kg | 9.5 | 14kg | 15.0kg |
| Rated Power | 2 x 250W 8ohm | 4 x 450W 8ohm | ||
| 2ohm Stereo (Dual) | 2 x 720W | 4 x 720W | ||
| 4ohm Bridge Mono | 1 x 1440W | 2 x 1440W | ||
| Mono Inputs | Phoenix | Phoenix | ||
| Stereo Inputs | Phoenix | Phoenix | ||
| Master Outputs | Phoenix | Phoenix | ||
| Input/Output Connectors | Phoenix | Phoenix | ||
| Link Outputs | Phoenix |








