C4250
4 x 250W @ 8ohm 4ohm, 2ohm and/or 4 x 425W @ 100V Class D 1RU Amplifier
Features
- Switch mode, wide-range power supply (90–260 VAC, 50/60 Hz)
- Temperature-controlled fan for quiet operation
- Limiting and fault indication
- Balanced Input
- Stereo, parallel and bridge low-impedance modes NB: Bridge not available in 100/70V
- 100V and 70V constant-voltage high-impedance modes
- Undervoltage protection
- Temperature-controlled power management with protection indicators
- Overload protection for uninterrupted audio output
Cabinet Dimensions

Specifications
| Rated Power 8 ohm: | 4 x 250W |
|---|---|
| Rated Power 4 ohm: | 4 x 425W |
| Rated Power 2 ohm: | 4 x 720W |
| Rated Power 16 ohm Bridge: | 2 x 500W |
| Rated Power 8 ohm Bridge: | 2 x 850W |
| Rated Power 4 ohm Bridge: | 2 x 1440W |
| Rated Power 100V: | 4 x 425W |
| Rated Power 70V: | 4 x 250W |
| Input Sensitivity: | Selectable: 0.775Vrms, 1Vrms (Rated output Power, 1kHz) |
| THD+N: | Typical: 0.05%(10% Rated Power, 1kHz) |
| Crosstalk: | ≥90dB(20Hz-1kHz,below Rated Power) |
| Frequency Response: | Typical: ±0.5dB(10% Rated Power,20 Hz-20 kHz, Lo-Z,8Ω) |
| Typical: ±3.0dB(10% Rated Power,100 Hz-16 kHz, Hi-Z) | |
| Input Impedance: | 20kΩ(Balance), 10kΩ(Unbalance) |
| Damp Factor: | Typical: 300(20Hz-200Hz, Lo-Z, 8Ω |
| Signal to Noise Ratio: | ≥100dB(A weighted) |
| Main Power: | 100-240 VAC ±10%,50/60 Hz |
| Protection: | Under Voltage, DC, Over Temperature |
| Limiter: | Over Temperature, Overload, Short |
| Net Weight: | 7.3Kg |
| Gross Weight: | 9Kg |
| Dimensions (W x H x D): | 483x45x370mm |
| Packaging Dimensions 1pcs/pack: (W x D x H) |
570 x 490 x 130mm |







