100V Amplifiers
This Series of commercial amplifiers are engineered for installed sound reinforcement applications. All models have comprehensive internal protection circuits to optimise performance. A new series of Class D amplifiers are being add to our product range. The amplifiers are rugged 2RU design and offer a cost effective solution.| C2250 | C4450 | C2450 | C4250 | C2120 | C2500 | C4120 | C4500 | |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | |
| $1,097.80 | $2,273.70 | $1,446.50 | $1,740.20 | $1,010.00 | $1,434.00 | $1,612.00 | $2,310.00 | |
| Packaged and sold in | Each | Each | Each | Each | Each | Each | Each | Each |
| Rated Power | 2 x 250W 8ohm | 4 x 450W 8ohm | 2 x 450W 8ohm | 4 x 450W 8ohm | 2 x 120W | 2 x 500W | 4 x 120W | 4 x 500W |
| 8ohm Stereo (Dual) | 2 x 250W | 4 x 450W | 2 x 450W | 4 x 250W | 2 x 120W 8ohm | 2 x 500W 8ohm | 4 x 120W 8ohm | 4 x 500W 8ohm |
| Mono Inputs | Phoenix | Phoenix | Phoenix | Phoenix | 2 x Phoenix | 2 x Phoenix | 4 x Phoenix | 4 x Phoenix |
| Master Outputs | Phoenix | Phoenix | Phoenix | Phoenix | 2 x 120W 100V | 2 x 500W 100V | 4 x 120W 100V | 4 x 500W 100V |
| Dimensions (WxDxH) | 57 x 49 x 13cm | 57 x 49 x 13cm | 570 x 490 x 13cm | 482 x 420 x 44mm | 482 x 420 x 44mm | 482 x 420 x 44mm | 482 x 420 x 44mm | |
| Weight | 8.5kg | 10kg | 9.5 | 6.5kg | 10.0kg | 8.5kg | 10.0kg | |
| 4ohm Stereo (Dual) | 2 x 425 | 4 x 765W | 2 x 765W | 4 x 425W | ||||
| 2ohm Stereo (Dual) | 2 x 720W | 4 x 1300W | 2 x 1300W | 4 x 720W | ||||
| 8ohm Bridge Mono | 1 x 850W | 2 x 1530W | 1 x 1530W | 2 x 850W | ||||
| 4ohm Bridge Mono | 1 x 1440W | 2 x 2600W | 1 x 2600W | 2 x 1440W | ||||
| Stereo Inputs | Phoenix | Phoenix | Phoenix | Phoenix | ||||
| Input/Output Connectors | Phoenix | Phoenix | Phoenix | Phoenix | ||||
| Link Outputs | Phoenix | Phoenix | Phoenix |












