Amplifiers
| A2200 | A4200 | A4400 | C2250 | C4450 | C2450 | C4250 | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| More info... | More info... | More info... | More info... | More info... | More info... | More info... | |
| $899.00 | $1,393.00 | $1,815.00 | $1,097.80 | $2,273.70 | $1,446.50 | $1,740.20 | |
| Packaged and sold in | Each | Each | Each | Each | Each | Each | Each |
| Rated Power | 2 x 200W | 4 x 200W | 4 x 400W | 2 x 250W 8ohm | 4 x 450W 8ohm | 2 x 450W 8ohm | 4 x 450W 8ohm |
| Mono Inputs | 2 x XLR | 4 x XLR | 4 x XLR | Phoenix | Phoenix | Phoenix | Phoenix |
| Master Outputs | 2 x Speakon | 4 x Speakon | 4 x Speakon | Phoenix | Phoenix | Phoenix | Phoenix |
| Dimensions (WxDxH) | 483 x 375 x 44mm | 483 x 375 x 44mm | 483 x 375 x 44mm | 57 x 49 x 13cm | 57 x 49 x 13cm | 570 x 490 x 13cm | |
| Weight | 2.6kg | 5.0kg | 5.7kg | 8.5kg | 10kg | 9.5 | |
| 8ohm Stereo (Dual) | 2 x 250W | 4 x 450W | 2 x 450W | 4 x 250W | |||
| 4ohm Stereo (Dual) | 2 x 425 | 4 x 765W | 2 x 765W | 4 x 425W | |||
| 2ohm Stereo (Dual) | 2 x 720W | 4 x 1300W | 2 x 1300W | 4 x 720W | |||
| 8ohm Bridge Mono | 1 x 850W | 2 x 1530W | 1 x 1530W | 2 x 850W | |||
| 4ohm Bridge Mono | 1 x 1440W | 2 x 2600W | 1 x 2600W | 2 x 1440W | |||
| Stereo Inputs | Phoenix | Phoenix | Phoenix | Phoenix | |||
| Input/Output Connectors | Phoenix | Phoenix | Phoenix | Phoenix | |||
| Link Outputs | Phoenix | Phoenix | Phoenix |










