M804
4 MIC 4 LINE INPUT 4 ZONE LINE OUTPUT
Installation
Features
- Balanced microphone XLR - Ch 1-4
- Microphone input channel EQ
- Front panel microphone volume controls
- Rear panel trim controls
- Line inputs 6.5mm or RCA - Ch 5-8
- Front panel line input volume controls
- Rear panel trim controls
- Master line outputs 4
- Master output EQ
- Every input can be assigned to any or all 4 outputs
- Wall panel RWP1 for local zone inputs and volume control connects via RJ45
- Mute All and Mute zones connectors
- Channel 1 talkover switch
- Phantom Power switch for microphone inputs
- Paging Station RWP-4 - 4 zone connects via RJ45
- Monitor speaker to listen to selected zone
- DC 24v input and link terminal
Cabinet Dimensions
Specifications
Rated Output Level / Impedance: | 0dB / 600 Ω Balanced |
---|---|
Mic Input: | -50dB~ - 6dB / 20KΩ Balanced |
Line Input: | -30dB~ +14dB / 20KΩ Balanced |
Remote Input: | 0dB / 600Ω balanced |
Output level / Impedance: | 0dB / 600Ω balanced |
Frequency Response (-1dB): | 20Hz - 20kHz |
T.H.D: | < 0.1% |
DC Impedance: | 5.6ohm |
THD: | <3% |
Crosstalk: | >70 dB |
Mic Input Channels: | 4 x XLR |
Line Input Channels: | 4 x 6.5mm/RCA |
Line Output Channels: | 4 x Phoneix |
Input Equalisation: | High : 12 kHz ± 15 dB / Mid : 2.5 kHz ± 15 dB / 0dB / 600 Ω Balanced Low : 80 Hz ± 15 dB |
Output Equalisation: | High : 10 kHz ± 15 dB / Low : 100 Hz ± 15 dB |
Power Source: | AC 100-240 V, 50/60Hz |
Dimensions (W x D x H): | 420 x 320 x 88mm |
Packaging Dimensions 1pcs/pack: (W x D x H) |
540 x 435 x 180mm |
Warranty: | 5 Years |