DSP Processors
| CMX 8.4I | CMX 8.16I | D48 | CMX16.16I | DPA880T | DPA260P+ | TP5 | CP4 | CP8 | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | |
| $4,299.90 | $5,299.80 | $2,200.00 | $6,000.00 | $3,467.00 | $1,633.00 | $1,000.00 | $450.00 | $550.00 | |
| Packaged and sold in | Each | Each | Each | Each | Each | Each | Each | Each | Each |
| Power Supply | Internal | Internal | Internal | Internal | Internal | Internal | POE | 5V DC | |
| Dimensions (WxDxH) | 483x258x44.5mm | 483x258x44.5mm | 483x190x44.5mm | 483x258x44.5mm | 483x250x44.5mm | 483x250x44.5mm | 146x86x12mm | 75x35x115mm | |
| Weight | 3.8kg | 3.8kg | 3.9kg | 3.8kg | 3.3kg | 3.3kg | 0.5kg | 0.3kg | |
| Display | LCD 2x24 Character Backlit | LCD 2x24 Character Backlit | LCD 2x24 Character Backlit | LCD | LCD | ||||
| Control | TC/IP | TC/IP | USB, LAN | TC/IP | TC/IP, USB, RS485 | USB, RS485 | RS485 | ||
| Frequency Response | 20Hz-20kHz (0.25dB) | 20Hz-20kHz (0.25dB) | 20Hz-20kHz (0.5dB) | 20Hz-20kHz (0.25dB) | 20Hz-20kHz (0.25dB) | 20Hz-20kHz (0.5dB) | |||
| Input/Output Connectors | 8in 4out Balanced Phoneix | 8in 16out Balanced Phoneix | 4in 8out Balanced XLR | 16in 16out Balanced Phoneix | 8in 8out Balanced Phoneix | 2in 6out Balanced XLR | |||
| Rated Power | 12vDC |













