X-Overs
| DPA880T | 1034B | |
|---|---|---|
![]() | ![]() |
|
| More info... | More info... | |
| $3,467.00 | $300.00 | |
| X-Over Mode | Stereo 3-Way or Mono 4-Way | |
| X-Over Frequency Range | 62Hz-850Hz(x1 or x10) + 620Hz-8.5kHz | |
| X-Over Filters | 24dB/Oct | |
| Frequency Response | 20Hz-20kHz (0.25dB) | 20Hz-20kHz (±0.5dB) |
| Input/Output Connectors | 8in 8out Balanced Phoneix | Balanced XLR |
| Gain Trim | Input & Output | |
| Power Supply | Internal | External Plug Pack |
| Dimensions (WxDxH) | 483x250x44.5mm | 483x115x44.5mm |
| Weight | 3.3kg | 2.5kg |
| Packaged and sold in | Each | |
| Display | LCD 2x24 Character Backlit | |
| Control | TC/IP, USB, RS485 |






