CCL Column Arrays
| CCL430W | CCL430B | CCL830W | CCL830B | CCL1230W | CCL1230B | |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| More info... | More info... | More info... | More info... | More info... | More info... | |
| $800.00 | $800.00 | $1,100.00 | $1,100.00 | $1,401.00 | $1,401.00 | |
| Out of Stock | Out of Stock | |||||
| Packaged and sold in | Each | Each | Each | Each | Each | Each |
| Rated Power | 120W | 120W | 240W | 240W | 360W | 360W |
| Sensitivity | 97dB | 97dB | 100dB | 100dB | 101dB | 101dB |
| Construction | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood |
| Frequency Response (-6dB) | 150 - 18000Hz | 150 - 18000Hz | 150 - 18000Hz | 150 - 18000Hz | 150 - 18000Hz | 150 - 18000Hz |
| Dispersion (H x V) | 100H x 25V | 100H x 25V | 100H x 25V | 100H x 25V | 100H x 25V | 100H x 25V |
| Impedance | 8ohm | 8ohm | 6ohm | 6ohm | 4ohm | 4ohm |
| Driver(s) | 4 x 3" | 4 x 3" | 8 x 3" | 8 x 3" | 12 x 3" | 12 x 3" |
| Dimensions (WxDxH) | 122x160x418 | 122x160x418 | 122x160x788 | 122x160x788 | 122x160x1070 | 122x160x1070 |
| Weight | 3.5kg | 3.5kg | 6.0kg | 6.0kg | 9kg | 9kg |










