Passive CELTO Speakers
(to scroll across product line use bar below)| CT12G3 | CT12G3-YOKE | CT15G3 | CT15G3-YOKE | CMP10 | CMP10YOKE | PM12G2 | PM12G2YOKE | |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | |
| $1,650.00 | $257.00 | $2,301.00 | $272.00 | $1,460.00 | $369.00 | $1,830.00 | $257.00 | |
| Packaged and sold in | Each | EACH | Each | EACH | Each | Each | Each | Each |
| Construction | Birch Ply | High Strength Steel | Birch Ply | High Strength Steel | Birch Ply | High Strength Steel | Birch Ply | High Strength Steel |
| Frequency Response (-6dB) | 50Hz-22kHz | 48Hz-22kHz | 78Hz-22kHz | 40Hz-22kHz | ||||
| Dispersion (H x V) | 80° x 50° | 80° x 50° | 90° Conical | 80° x 50° | ||||
| Rated Power (RMS) | 450W | 700W | 300W | 450W | ||||
| Impedance | 8ohm | 8ohm | 8ohm | 8ohms | ||||
| Driver(s) | 12" + 1" | 13.5" + 1" | 10" + 1" Coaxial | 12" + 1.7" | ||||
| Dimensions (WxDxH) | 620x450x450mm | 710x445x414mm | 440x306x298mm | 433x380x90mm | 348x620x405mm | |||
| Weight | 21kg | 3kg | 28kg | 3.5kg | 15kg | 2.0kg | 24Kg | |
| Sensitivity | 97dB | 98dB | ||||||
| Input/Output Connectors | NL4x2 | NL4x2 |











