Commerical Amplifiers
| C2120 | C2500 | C4120 | C4500 | CA4120 | COS100 | |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| More info... | More info... | More info... | More info... | More info... | More info... | |
| $1,010.00 | $1,434.00 | $1,612.00 | $2,310.00 | $1,500.00 | $670.00 | |
| Out of Stock | ||||||
| 8ohm Stereo (Dual) | 2 x 120W 8ohm | 2 x 500W 8ohm | 4 x 120W 8ohm | 4 x 500W 8ohm | 4x160W | |
| Dimensions (WxDxH) | 482 x 420 x 44mm | 482 x 420 x 44mm | 482 x 420 x 44mm | 482 x 420 x 44mm | 483x380x88mm | 482x373x44mm |
| Weight | 6.5kg | 10.0kg | 8.5kg | 10.0kg | 6.7kg | 15.5kg |
| Packaged and sold in | Each | Each | Each | Each | Each | |
| Rated Power | 2 x 120W | 2 x 500W | 4 x 120W | 4 x 500W | 4 x 120W | |
| Mono Inputs | 2 x Phoenix | 2 x Phoenix | 4 x Phoenix | 4 x Phoenix | 4 x Phoenix | |
| Master Outputs | 2 x 120W 100V | 2 x 500W 100V | 4 x 120W 100V | 4 x 500W 100V | 4 x 100V |










