Multi Channel Amplifiers
| A4200 | A4400 | C2250 | DT2004 | DT4004 | SQ12000 | C4450 | C2450 | C4250 | SQ8800 | DT8004 | C4120 | C4500 | DD420NF | DD406NF | T4.26 | COS100 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | |
| $1,393.00 | $1,815.00 | $1,097.80 | $2,401.00 | $2,742.00 | $4,492.00 | $2,273.70 | $1,446.50 | $1,740.20 | $3,575.00 | $3,577.00 | $1,612.00 | $2,310.00 | $6,400.00 | $3,465.00 | $3,484.00 | $670.00 | |
| Out of Stock | Out of Stock | Out of Stock | Out of Stock | ||||||||||||||
| 8ohm Stereo (Dual) | 2 x 250W | 4 x 1800w | 4 x 450W | 2 x 450W | 4 x 250W | 4 x 1300W | 4 x 120W 8ohm | 4 x 500W 8ohm | 4 x 2000W | 4 x 650W | 4 x 1300W | 4x160W | |||||
| Dimensions (WxDxH) | 483 x 375 x 44mm | 483 x 375 x 44mm | 57 x 49 x 13cm | 482 x 380 x 89mm | 482 x 380x 88mm | 483x45x400mm | 57 x 49 x 13cm | 570 x 490 x 13cm | 483x45x300mm | 482 x 380x 88mm | 482 x 420 x 44mm | 482 x 420 x 44mm | 483 x 465x 45mm | 483 x 45 x 370mm | 397 x 468 x 88mm | 482x373x44mm | |
| Weight | 5.0kg | 5.7kg | 8.5kg | 15.5kg | 20.0kg | 10kg | 10kg | 9.5 | 6kg | 23.5kg | 8.5kg | 10.0kg | 13kg | 9kg | 13kg | 15.5kg | |
| Packaged and sold in | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | |
| 4ohm Stereo (Dual) | 2 x 425 | 4 x 3000w | 4 x 765W | 2 x 765W | 4 x 425W | 4 x 2200W | 4 x 3400W | 4 x 1100W | 4 x 2600W | ||||||||
| Rated Power | 4 x 200W | 4 x 400W | 2 x 250W 8ohm | 4x550W | 4x1000w | 4 x 450W 8ohm | 2 x 450W 8ohm | 4 x 450W 8ohm | 4x1500W | 4 x 120W | 4 x 500W | ||||||
| Mono Inputs | 4 x XLR | 4 x XLR | Phoenix | 4 x XLR | 4 x XLR | Phoenix | Phoenix | Phoenix | 4 x XLR | 4 x Phoenix | 4 x Phoenix | ||||||
| Master Outputs | 4 x Speakon | 4 x Speakon | Phoenix | 4 x Speakon | 4 x Speakon | Phoenix | Phoenix | Phoenix | 4 x Speakon | 4 x 120W 100V | 4 x 500W 100V | ||||||
| Display | 3.3" LCD Display | 3.3" LCD Display | |||||||||||||||
| Control | DSP | DSP | |||||||||||||||
| 2ohm Stereo (Dual) | 2 x 720W | 4 x 1300W | 2 x 1300W | 4 x 720W | 4 x 4760W | 4 x 1870W | |||||||||||
| Input/Output Connectors | Phoenix | Phoenix | Phoenix | Phoenix | XL in - Speakon Out | XL in - Speakon Out | |||||||||||
| Power Supply | 90~264V AC | 90~264V AC | |||||||||||||||
| 8ohm Bridge Mono | 1 x 850W | 2 x 1530W | 1 x 1530W | 2 x 850W | |||||||||||||
| 4ohm Bridge Mono | 1 x 1440W | 2 x 2600W | 1 x 2600W | 2 x 1440W | |||||||||||||
| Stereo Inputs | Phoenix | Phoenix | Phoenix | Phoenix | |||||||||||||
| Link Outputs | Phoenix | Phoenix | Phoenix |



















