Powered Sub Speakers
| ACS218 | EX212Ba | T212Ba | MU12Ba | MU18Ba | |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
|
| More info... | More info... | More info... | More info... | More info... | |
| $5,500.00 | $2,500.00 | $2,477.00 | $1,265.00 | $1,788.00 | |
| Out of Stock | Out of Stock | Out of Stock | |||
| Packaged and sold in | EACH | Each | Each | Each | Each |
| Sensitivity | 139dB | 114dB | 135dB | 92dB | 97dB |
| Frequency Response (-3dB) | 30Hz-95kHz | 40Hz-100kHz | 31.5Hz-120kHz | 40Hz-250Hz | 45Hz-250Hz |
| Rated Power (RMS) | 3000W | 800W | 2000W | 350W | 500W |
| Driver(s) | 2 x 18" | 2 x 12" | 2 x 12" | 12" | 18" |
| Input/Output Connectors | XLR | XLR | XLR | XLR | XLR x 2 |
| Power Supply | Active PFC+SMPS 90-260v | 230V | 230V | 240v | 240V |
| Dimensions (WxDxH) | 740x580x1100mm | 460x520x720mm | 460x520x720mm | 460x370x452mm | 600x640x550mm |
| Weight | 83kg | 45kg | 41.0kg | 22kg | 43kg |
| Rated Power | 3000w RMS |









