D Class Amplifiers
Highly flexible, powerful and intelligent power amplifiers 4 ohms, or able to drive 70V Constant Voltage Lines. Designed to meet the most demanding portable and fixed installation sound systems, it provides a full set of value added features such as high output power, efficient cooling system, on board DSP and USB/Ethernet for monitoring and control via PC software.| DT1000 | A2200 | A4200 | DT2000 | C2250 | DT2004 | DT4004 | SQ12000 | C4250 | SQ8800 | DT8004 | C2120 | C4120 | C4500 | DD420NF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | More info... | |
| $1,422.00 | $899.00 | $1,393.00 | $1,999.00 | $1,097.80 | $2,401.00 | $2,742.00 | $4,492.00 | $1,740.20 | $3,575.00 | $3,577.00 | $1,010.00 | $1,612.00 | $2,310.00 | $6,400.00 | |
| Out of Stock | Out of Stock | Out of Stock | Out of Stock | ||||||||||||
| Packaged and sold in | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each |
| Rated Power | 2x550W | 2 x 200W | 4 x 200W | 2x1000W | 2 x 250W 8ohm | 4x550W | 4x1000w | 4 x 450W 8ohm | 4x1500W | 2 x 120W | 4 x 120W | 4 x 500W | |||
| Mono Inputs | 2 x XLR | 2 x XLR | 4 x XLR | 2 x XLR | Phoenix | 4 x XLR | 4 x XLR | Phoenix | 4 x XLR | 2 x Phoenix | 4 x Phoenix | 4 x Phoenix | |||
| Master Outputs | 2 x Speakon | 2 x Speakon | 4 x Speakon | 2 x Speakon | Phoenix | 4 x Speakon | 4 x Speakon | Phoenix | 4 x Speakon | 2 x 120W 100V | 4 x 120W 100V | 4 x 500W 100V | |||
| Dimensions (WxDxH) | 482 x 279 x 88mm | 483 x 375 x 44mm | 483 x 375 x 44mm | 482 x 279 x 89mm | 57 x 49 x 13cm | 482 x 380 x 89mm | 482 x 380x 88mm | 483x45x400mm | 570 x 490 x 13cm | 483x45x300mm | 482 x 380x 88mm | 482 x 420 x 44mm | 482 x 420 x 44mm | 482 x 420 x 44mm | 483 x 465x 45mm |
| Weight | 11.5kg | 2.6kg | 5.0kg | 14.0kg | 8.5kg | 15.5kg | 20.0kg | 10kg | 9.5 | 6kg | 23.5kg | 6.5kg | 8.5kg | 10.0kg | 13kg |
| 8ohm Stereo (Dual) | 2 x 250W | 4 x 1800w | 4 x 250W | 4 x 1300W | 2 x 120W 8ohm | 4 x 120W 8ohm | 4 x 500W 8ohm | 4 x 2000W | |||||||
| Display | 3.3" LCD Display | ||||||||||||||
| Control | DSP | ||||||||||||||
| 4ohm Stereo (Dual) | 2 x 425 | 4 x 3000w | 4 x 425W | 4 x 2200W | 4 x 3400W | ||||||||||
| 2ohm Stereo (Dual) | 2 x 720W | 4 x 720W | 4 x 4760W | ||||||||||||
| Input/Output Connectors | Phoenix | Phoenix | XL in - Speakon Out | ||||||||||||
| Power Supply | 90~264V AC | 90~264V AC | |||||||||||||
| 8ohm Bridge Mono | 1 x 850W | 2 x 850W | |||||||||||||
| 4ohm Bridge Mono | 1 x 1440W | 2 x 1440W | |||||||||||||
| Stereo Inputs | Phoenix | Phoenix | |||||||||||||
| Link Outputs | Phoenix |


















